Operationally Available Capacity |
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 01/23/2021 | 04:43 PM | MMBtu | 1/24/2021 | 9:00 AM CCT | EVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 50598 | 104882 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 86431 | 69049 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 155480 | 155480 | 137029 | 18451 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49202 | 49202 | 16371 | 32831 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 450 | 71509 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2344 | 2344 | 1263 | 1081 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21062 | 21062 | 6040 | 15022 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4301 | 4301 | 2061 | 2240 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 96930 | 96930 | 64086 | 32844 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75298 | 75298 | 9316 | 65982 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11651 | 11651 | 4508 | 7143 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43628 | 43628 | 27065 | 16563 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 41971 | 41971 | 10147 | 31824 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28106 | 28106 | 22559 | 5547 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6865 | 6865 | 3593 | 3272 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9323 | 9323 | 10270 | -947 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7486 | 7486 | 0 | 7486 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21774 | 21774 | 7058 | 14716 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 17996 | 17996 | 13155 | 4841 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 01/23/2021 | 05:27 PM | MMBtu | 1/23/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 50598 | 104882 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 86431 | 69049 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 155480 | 155480 | 137029 | 18451 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49202 | 49202 | 16371 | 32831 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 450 | 71509 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2344 | 2344 | 1263 | 1081 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21062 | 21062 | 6040 | 15022 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4301 | 4301 | 2061 | 2240 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 96930 | 96930 | 64086 | 32844 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75298 | 75298 | 9316 | 65982 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11651 | 11651 | 4508 | 7143 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43628 | 43628 | 27065 | 16563 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 41971 | 41971 | 10147 | 31824 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28106 | 28106 | 22559 | 5547 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6865 | 6865 | 3593 | 3272 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9323 | 9323 | 10270 | -947 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7486 | 7486 | 0 | 7486 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21774 | 21774 | 7058 | 14716 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 17996 | 17996 | 13155 | 4841 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 01/22/2021 | 05:17 PM | MMBtu | 1/22/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 45105 | 110375 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 81139 | 74341 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 155480 | 155480 | 126244 | 29236 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49202 | 49202 | 16371 | 32831 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 450 | 71509 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2344 | 2344 | 1263 | 1081 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21062 | 21062 | 6040 | 15022 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4301 | 4301 | 1161 | 3140 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 96930 | 96930 | 56975 | 39955 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75298 | 75298 | 9280 | 66018 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11651 | 11651 | 3612 | 8039 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43628 | 43628 | 26310 | 17318 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 41971 | 41971 | 8504 | 33467 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28106 | 28106 | 21756 | 6350 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6865 | 6865 | 6239 | 626 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9323 | 9323 | 8983 | 340 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7486 | 7486 | 0 | 7486 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21774 | 21774 | 7058 | 14716 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 17996 | 17996 | 14538 | 3458 | ||
TSP Name | TSP | Post Date | Post Time | Meas Basis Desc | Eff Gas Day | Eff Time | Cycle | Paiute Pipeline Company | 606688679 | 01/21/2021 | 05:44 PM | MMBtu | 1/21/2021 | 9:00 AM CCT | ID3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loc Name * | Loc | Flow Ind Desc | Loc Purp Desc | Loc/QTI | All Qty Avail | DC | OPC | TSQ | OAC | IT | QTY Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Owyhee Northwest P/L | 168193 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 35342 | 120138 | ||
Opal Valley Ruby P/L | 1175886 | Receipt | Receipt Location | RPQ | Y | 155480 | 155480 | 71289 | 84191 | ||
Winnemucca Compressor | 311237 | Mainline | Mainline | MLQ | Y | 155480 | 155480 | 106631 | 48849 | ||
Wadsworth Tuscarora P/L | 359406 | Receipt | Receipt Location | RPQ | Y | 49202 | 49202 | 12665 | 36537 | ||
HG Laub LNG | 14079 | Receipt | Receipt Location | RPQ | Y | 71959 | 71959 | 450 | 71509 | ||
Twin Creeks | 368513 | Delivery | Delivery Location | DPQ | Y | 2344 | 2344 | 1263 | 1081 | ||
Adobe | 368512 | Delivery | Delivery Location | DPQ | Y | 21062 | 21062 | 5050 | 16012 | ||
Lovelock | 368511 | Delivery | Delivery Location | DPQ | Y | 4301 | 4301 | 1161 | 3140 | ||
Reno | 368510 | Delivery | Delivery Location | DPQ | Y | 96930 | 96930 | 45838 | 51092 | ||
Upper Carson | 368509 | Delivery | Delivery Location | DPQ | Y | 75298 | 75298 | 9050 | 66248 | ||
Middle Carson | 368508 | Delivery | Delivery Location | DPQ | Y | 11651 | 11651 | 2715 | 8936 | ||
North Tahoe | 368507 | Delivery | Delivery Location | DPQ | Y | 43628 | 43628 | 22777 | 20851 | ||
Lower Carson | 368506 | Delivery | Delivery Location | DPQ | Y | 41971 | 41971 | 6605 | 35366 | ||
South Tahoe | 368505 | Delivery | Delivery Location | DPQ | Y | 28106 | 28106 | 17277 | 10829 | ||
Winnemucca | 1400089 | Delivery | Delivery Location | DPQ | Y | 6865 | 6865 | 5909 | 956 | ||
Carlin | 1400090 | Delivery | Delivery Location | DPQ | Y | 9323 | 9323 | 8169 | 1154 | ||
Elko | 1400091 | Delivery | Delivery Location | DPQ | Y | 7486 | 7486 | 0 | 7486 | ||
Jade Flats Ruby P/L | 1400087 | Receipt | Receipt Location | RPQ | Y | 21774 | 21774 | 6068 | 15706 | ||
Jungo Road | 1401685 | Mainline | Mainline | MLQ | Y | 17996 | 17996 | 13394 | 4602 | ||
* LNG volumes shown are in Paiute Gross Dekatherms. All other volumes shown are in Paiute Net Dekatherms. |